The ODL is a ‘key bank’ with a switch. It incorporates one or more rotary switches and any combination of trapped or freed keys.
| Operation Type | Ref N° |
| Knob operated | ODS |
| Key operated | ODL |
| N° of locks Released or Trapped | Ref N° |
| 1 >> . | OD(S/L)1 >> . |
| Specify Lock Type | |
| Vertical/Horizontal | Ref N° |
| Vertical | V1 |
| Horizontal | H1 |
| Linking System | Ref N° |
| Cams (stainless steel) | C(S) |
| Runnerbar (stainless steel) | R(S) |
| Mounting | Ref N° |
| Front of Board | F |
| Back of Board | B |
| Switch AMPS | Ref N° |
| 20A | A020 |
| 32A | A032 |
| 63A | A063 |
| 125A | A0125 |
| Switch Contacts | Ref N° |
| 4NO/0NC | 40 |
| 2NO/2NC | 22 |
| Standards | 2006/95/EC (Low voltage directive), 2006/42/EC (The machinery directive), EN60947-5-1:2004, EN954-1:1997, EN1088:1996, EN13849-1:2006, EN62061:2005, EN12100-1:2003, EN12100-2:2003 | |
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 7500000 |
| MTTfd | High > 385 years (42.614 years) | |
| CCF | 90% | |
| DC | High 99% (with correct monitoring of both channels and including the opposite-mode monitoring switch) | |
| PFHd [1/h] | 2,68E-09 | |
Datasheet ODL |
|
Installation manual ODL |
|
| 2D drawing ODS - ODL | |
| 3D model ODL | |