Energising (LOK) or de-energising (LOKPL) the solenoid breaks the dual safety circuits to prevent access until machine/area is safe.
| Control / Solenoid | Part N° LOK |
| 24V AC/DC / 24V AC/DC | LOK024024 |
| 110V AC / 110V AC | LOK110110 |
| 230V AC / 230V AC | LOK230230 |
| Control / Solenoid | Part N° LOKPL |
| 24V AC/DC / 24V AC/DC | LOK024024PL |
| 110V AC / 110V AC | LOK110110PL |
| AS-I "Power to unlock" | LOKASI |
| AS-I "Power to lock" | LOKASIPL |
| Standards |
EN60947-5-1:2007 EN1088:1996 EN13849-1:2008 EN13849-2:2012 EN62061:2005 |
|
| Certifications | CE marked for all applicable directives | |
| Category | Cat. 4, PLe (EN/ISO 13849-1) and SIL3 (EN/IEC 62061) | |
| Functional safety data* | B10d | 5,000,000 |
| DC | High 99% (with correct monitoring) | |
Datasheet LOK |
|
Datasheet LOKPL |
|
Datasheet LOKASI |
|
| 2D drawing LOK | |
| 2D drawing LOKASI | |
| 3D model LOK | |
| 3D model LOKASI | |